| Types of service | Configuration type/Bandwidth | Equipment Specifications | Hours | Duration |
|---|---|---|---|---|
| Rosecom ADSL | Bonze (128/64kbps) | Nitel telephone line | 24/7 | |
| Rosecom ADSL | Silver (256/128kbps) | Nitel telephone line | 24/7 | |
| Rosecom ADSL | Gold (512/256 kbps) | Nitel telephone line | 24/7 | |
| Rosecom ADSL | Higher Bandwidth (on request | Nitel telephone line | 24/7 | |
| Dial-up | Night | Telephone line | 20 | Per month |
| Dial-up | Night | Telephone line | 40 | Per month |
| Dial-up | Night | Telephone line | 400 | Per month + 1 e-mail ID |
| Dial-up | 24/7 | Telephone line | 20 | Per month |
| Dial-up | 24/7 | Telephone line | 40 | Per month |
| Dial-up | 24/7 | Telephone line | unlimited | Per month + 1 e-mail |
| Dial-up | 24/7 | Telephone line | 400 | Per year + 1 e-mail |
| Dial-up | 24/7 | Telephone line | unlimited | Per year + 2 e-mail |
| E-mail box | 24/7 | unlimited | Per year | |
| Value | Added | Services | ||
| Domain name | Registration | |||
| Website | Hosting | |||
| Networking | ||||
| Website | Design/Development | |||
| Consultancy |